17 Jun €290,154 for 178 local projects in Mayo under the Community Activities Fund 2021
- Ministers announce successful projects under 2021 Community Activities Fund
- Small grants to benefit community groups across Mayo
MAYO TD Alan Dillon has welcomed the announcement of the successful projects in Mayo under the 2021 Community Activities Fund.
Deputy Dillon said “The Community Activities Fund was launched in November 2021. Mayo has received an allocation of €290,406 from the Department under the fund. The key theme of the fund is to support groups with their running costs such as utility or insurance bills, as well as with improvements to their facilities. The Community Activities Fund is a once off fund provided by the Department of Rural and Community Development and administered by Local Community Development Committees, with support from the Local Authority.
List of the successful projects in Mayo:
GROUP / ORGANISATION | AMOUNT AWARDED by LCDC | ||
Louisburgh Senior Resource Committee (MOW) | €1,000 | ||
Anam Cara Parent & Sibling Bereavement Support | €823 | ||
Belleek Forest Park Enhancement Committee | €509 | ||
Moy Canoe Club | €1,000 | ||
Monday Meets (Enterprise Centre Ballyhaunis) | €649 | ||
Coiste Cultúr Teanga agus Forbartha Thuar Mhic Éadaigh Teo | €1,000 | ||
Westport Social Services | €429 | ||
Crossmolina Community Council CLG | €827 | ||
Barnacarroll Cleaner Community Organisation | €1,000 | ||
Kilcommon Rural Social Scheme | €800 | ||
Partry Community Council Ltd | €1,000 | ||
Swinford Active Minds | €600 | ||
Eastern Gaels GAA Club | €960 | ||
Bekan Community Centre | €868 | ||
Ballyhaunis Men’s Shed Assoc | €730 | ||
Lake District Athletic Club | €1,000 | ||
Kilkelly Village Enhancement | €1,000 | ||
Killasser Community Care Group | €1,000 | ||
Ballinrobe Active Retirement Group | €750 | ||
Foxford Town Enhancement Group | €377 | ||
River Moy Search and Rescue Ballina CLG | €1,000 | ||
Brusna Court Residents Association | €392 | ||
Honours Grove Residents | €920 | ||
Turas Siar Culture Committee | €617 | ||
Ballina Tennis Club Limited | €1,000 | ||
Crossmolina AFC | €1,000 | ||
Crossmolina Social Services | €1,000 | ||
Ballindine Community Centre | €1,000 | ||
Glencorrib Kilroe Community Sports field | €812 | ||
Ballyheane Football Club | €1,000 | ||
Derradda Community Centre | €1,000 | ||
Castlebar Men’s Shed | €499 | ||
Glencorrib Kilroe Community Centre CLG | €1,000 | ||
Cross Community Council | €770 | ||
Westport House & Pony Show | €913 | ||
Bonniconlon ICA | €699 | ||
Attymass Men’s Shed | €1,000 | ||
Club Óige Tuar Mhic Éadaigh | €875 | ||
Kiltimagh Historical Society (Kiltimagh Museum) | €945 | ||
Ballinrobe Rugby Club | €1,000 | ||
Charlestown Swimming Pool & Recreation Company Limited | €1,000 | ||
Crossmolina Community Council/Vision 20/25 Group | €780 | ||
Parke & Crimlin Area Development Association | €1,000 | ||
Crossmolina Community Festival | €779 | ||
Erris Agricultural Show | €728 | ||
Moy Valley Community Services Limited | €549 | ||
Crossmolina Deelrovers GAA | €1,470 | ||
Castlebar Celtic Football Club | €1,119 | ||
Ballina Amateur Boxing Club | €4,785 | ||
The Ballinglen Arts Foundation | €1,470 | ||
Parke Community Hall CLG | €2,969 | ||
Killeen Community Council Ltd | €3,087 | ||
Mulranny Amenity Centre | €4,372 | ||
Crossmolina Men’s Shed | €1,284 | ||
Mayo Roller Skateboard Club | €1,470 | ||
Ballycastle Community Hall CLG | €2,360 | ||
Grainne Uail Sub-Aqua club | €4,165 | ||
Killasser Community Centre Limited | €1,470 | ||
Lacken Sports and Recreation Association | €3,815 | ||
Killala Community Council Newstart CLG | €4,785 | ||
Moy Innovations CLG | €838 | ||
Kilmaine Community Recreational Trust Ltd | €1,470 | ||
Louisburgh Area Men’s shed | €1,439 | ||
Cóiste Forbartha Dhú Thuama | €1,470 | ||
Mulranny Tourism Group | €1,867 | ||
Bonniconlon Youth Hub CLG | €3,016 | ||
Achill Order of Malta (Cadet Unit) | €1,406 | ||
Irish Wheelchair Association Belmullet | €1,470 | ||
Kiltimagh & District Men’s Shed | €1,538 | ||
Taugheen Community Council Ltd | €2,261 | ||
Clare Lake / McMahon Park Development Committee | €1,470 | ||
South West Mayo Development Co. CLG | €1,470 | ||
Ballina Lions Club | €3,369 | ||
Dolmen Rainbows CLG | €1,470 | ||
Ballyheane Woman’s Group | €735 | ||
Foxford Community Garden | €1,176 | ||
Ballinrobe Town Park Co. Ltd | €1,470 | ||
Kilbeagh Community Alert Group | €1,044 | ||
Kilmurry Sport and Social Centre Limited | €3,832 | ||
Straide Community Development Group (SCDG) | €756 | ||
5th Mayo Scouts Group | €1,914 | ||
Belmullet Sports Complex | €1,526 | ||
Carracastle Future CLG | €1,914 | ||
Ballinrobe Basketball Club | €1,470 | ||
Achill Community Gardening Club | €1,470 | ||
Lecanvey Community Centre | €1,914 | ||
Cois Abhann (Hollymount) Development Association CLG | €4,785 | ||
Lough Carra Catchment Association | €1,531 | ||
Board of Management of Quignamanger NS | €989 | ||
Baile Slachtmhar Beal an Mhuirthead (Belmullet Tidy Towns) | €2,115 | ||
Community Radio Castlebar | €4,785 | ||
Charlestown Bellaghy and Districts Recreational Centre CLG | €4,785 | ||
Abbeytown Abbeyview Resident’s Association | €1,470 | ||
Coiste Forbartha Dooniver | €2,120 | ||
Keenagh Community Development Ltd | €515 | ||
Bonniconlon Show CLG | €1,470 | ||
Ballinrobe Town AFC | €1,100 | ||
Killawalla Community Council | €2,096 | ||
Ballyhaunis Community Council CLG | €1,407 | ||
Manulla Sporting Club CLG T/as Manulla FC | €4,785 | ||
Nephin Athletic Club | €922 | ||
Carnacon Community Development Association | €2,907 | ||
Kilmovee Shamrocks GAA Club | €1,405 | ||
Charlestown Girls Basketball | €887 | ||
Charlestown Ladies GAA Club | €555 | ||
Rehabcare, Connections | €1,008 | ||
Islandeady Community Council Caring Services | €1,861 | ||
Cill Chomáin CLG | €1,441 | ||
Tochar Valley Rural Community Network | €1,470 | ||
Lower Achill Community Hall Development Company Ltd | €1,001 | ||
Claremorris Agricultural Show | €647 | ||
East Mayo AC CLG | €441 | ||
Fr Patrick Peyton CSC Memorial Company CLG | €4,010 | ||
Westport GAA Club | €1,088 | ||
Balla Community Resource Development | €1,469 | ||
Attymass Community Centre | €3,129 | ||
TarryFest | €1,235 | ||
Carrakennedy National School | €1,470 | ||
Tooreen Community Group | €1,470 | ||
Charlestown & District Development Association | €1,116 | ||
Halla Pobal Baingear Teoranta | €3,174 | ||
Western Lakes Cycling Club | €1,470 | ||
Ballina Community Centre | €1,470 | ||
Mulranny Men’s Shed | €845 | ||
Ballyhaunis Family & Community Resource Centre | €4,785 | ||
Ballinrobe Agricultural Show Ltd | €323 | ||
Mulranny Community Futures CLG | €2,574 | ||
Mulranny Environmental Group | €2,398 | ||
Acquired Brain Injury Ireland | €953 | ||
Behy Community Hall | €3,188 | ||
Cara Iorrais Teoranta | €1,821 | ||
Kilmovee Community Housing CLG | €2,871 | ||
Clár Regional Centre CLG T/as Claremorris Town Hall Theatre | €4,785 | ||
Eskeragh Old School House | €934 | ||
Aghamore Community Development CLG | €4,785 | ||
Ballinrobe Men’s Shed | €1,311 | ||
Swinford Athletic Club | €1,290 | ||
Old Foxford Road Residents Association | €1,532 | ||
Ballina Rowing Club | €582 | ||
Ballinrobe Family Resource Centre CLG – Re : Maple Youth Centre | €1,401 | ||
Coillte Playgroup CLG | €1,218 | ||
Western Care Association, Re: Belmullet Day Services | €611 | ||
Cáirdeas Kilmovee Family Resource Centre | €2,328 | ||
Kiltimagh Knock UTD Soccer Club CLG | €1,470 | ||
Western Care Association, Re : Ballyhaunis Day Service | €1,323 | ||
Magh Fhiondalbha Community Centre CLG | €615 | ||
Ballycroy Community Council | €4,785 | ||
Cúram Clainne CLG T/as Family Life Services | €1,648 | ||
The Michael Davitt National Memorial Company Limited | €1,445 | ||
Belcarra Community Centre Committee | €2,809 | ||
Geesala Community Council & Development Ltd | €4,785 | ||
Neart Acla Ctr | €941 | ||
Moy Villa FC | €1,712 | ||
Tullaghan Bay Rowing Club | €1,944 | ||
Castlebar le Cheile FRC | €117 | ||
Tidy towns Bangor Erris | €787 | ||
Ionad Ealiona Iorras Teo / Aras inis Gluaire | €1,399 | ||
O’Brien Memorial Hall | €1,345 | ||
Westport Family & Community Resource Centre | €1,470 | ||
Castlebar Social Services CLG | €4,698 | ||
Bonniconlon Community Centre CLG | €1,292 | ||
St. Colman’s Care Centre CLG | €1,470 | ||
Bekan Development Committee | €1,097 | ||
Barnacarroll Area Development Company CLG | €1,470 | ||
Ballycroy Field Management Company Ltd | €894 | ||
Ballyhaunis Abbey Trust Company CLG | €448 | ||
Bekan Cemetery Committee | €956 | ||
Straide and Foxford United | €1,200 | ||
Comhlacht Forbartha Áitiuil Acla Teo / The Achill Local Development Company (CFÁA) | €555 | ||
Ballyglass Association Football & Social Club Limited | €1,470 | ||
Mayo North Destination Steering Group | €1,271 | ||
Aghamore Tidy Village Group | €1,470 | ||
Comharchumann Forbartha Cill tSeadhna Teo | €867 | ||
Kilkelly & District Company Limited | €1,470 | ||
Geesala Community Gym | €1,470 | ||
Ballyhaunis Chamber | €1,470 | ||
IRD North Mayo West Sligo CLG T/as Moy Valley Resources | €3,735 | ||
Glenhest Community Council Society Ltd, | €3,126 |
Minister Humphreys said: “I am delighted to announce €290,154 in funding for 178 local projects across County Mayo today as part of my Department’s Community Activities Fund. Through ‘Our Rural Future’, I want to support locally led, ground-up projects in local communities across the country. This funding is all about giving a helping hand to our local groups and clubs, which have continued to serve their community during COVID-19. While these grants are small in nature, they can make a big difference by allowing local community organisations to carry out much needed works in their area.”
Minister Humphreys added: “As we make our way out of the pandemic I hope this funding will allow these community groups to continue their great work. This funding also builds on the over 8,000 projects already supported under my Department’s Community Enhancement Programme over the last number of years. I would like to thank Mayo County Council and Local Community Development Committee for their assistance in administering this fund.”
Deputy Dillon concluded “The Community Activities Fund provides a range of invaluable small grants to help the smaller community groups and facilities that support communities at a grassroots level, I know that this funding is an important tool in helping these groups in County Mayo and especially due to the impact of COVID-19, many of these groups would need supports to help them get back up and running fully. I want to congratulate the successful projects and to thank them for the vital work they do in providing services in their local communities, I also want to compliment my colleague Cllr Neil Cruise, chairman of Mayo LCDC, for his hard work regarding these applications.
Minister Humphreys said: “I am delighted to announce €290,154 in funding for 178 local projects across County Mayo today as part of my Department’s Community Activities Fund. Through ‘Our Rural Future’, I want to support locally led, ground-up projects in local communities across the country. This funding is all about giving a helping hand to our local groups and clubs, which have continued to serve their community during COVID-19. While these grants are small in nature, they can make a big difference by allowing local community organisations to carry out much needed works in their area.”
Minister Humphreys added: “As we make our way out of the pandemic I hope this funding will allow these community groups to continue their great work. This funding also builds on the over 8,000 projects already supported under my Department’s Community Enhancement Programme over the last number of years. I would like to thank Mayo County Council and Local Community Development Committee for their assistance in administering this fund.”
Deputy Dillon concluded “The Community Activities Fund provides a range of invaluable small grants to help the smaller community groups and facilities that support communities at a grassroots level, I know that this funding is an important tool in helping these groups in County Mayo and especially due to the impact of COVID-19, many of these groups would need supports to help them get back up and running fully. I want to congratulate the successful projects and to thank them for the vital work they do in providing services in their local communities, I also want to compliment my colleague Cllr Neil Cruise, chairman of Mayo LCDC, for his hard work regarding these applications.
ENDS