09 May Over €760,000 for Sports equipment for Mayo clubs
Minister of State, Alan Dillon, welcomes funding of over €760,000 for sports equipment for Mayo clubs under the Sports Capital and Equipment Programme. This funding allocation is only for sports equipment in the first round of sports capital allocations for 2024. A total of 28 organisations will benefit from this funding around Mayo.
Minister Dillon said: “It is great to see 28 organisations around Mayo receiving funding of €768,839 for sports equipment. The funding granted ranges from €1,577 up to over €70,000 so it represents a significant investment in the sporting equipment around Mayo. It also represents an increase of over €300,000 from €474,761 in 2021 which highlights the quality of applications submitted by Mayo clubs.
‘I am delighted to see this equipment funding has a good geographic spread around the county and being allocated to a strong mix of sports including GAA, soccer, athletics, boxing, gymnastics, equestrian, kayaking, sailing, tennis, golf, etc. I will be working to ensure the funding can be drawn down as quickly as possible so local communities around Mayo can benefit from this funding in the near future.”
Minister Dillon said: “I want to congratulate all the clubs, organisations and societies that have been allocated funding on this occasion. The importance of the Sports Capital Equipment Program cannot be understated for many sports clubs and organisations.
‘It is important for us all to remember that each of them is run by local volunteers who give freely of their time to provide facilities, coaching and a social outlet for every age group throughout the county. This funding will go some way towards assisting the successful applicants.”
Sports Capital funding applications are presently being assessed with an announcement due in the coming months.
Successful clubs in Mayo:
Organisation | Sports Type | Amount |
Achill GAA Club | Gaelic Games | €17,983 |
Achill Island Golf Club | Golf | €1,577 |
Ballina Golf Club | Golf | €36,515 |
Ballina Rowing Club | Rowing | €29,772 |
Ballinrobe Basketball Club | Basketball | €10,422 |
Ballinrobe Kayak Club | Kayaking | €11,704 |
Bangor Hibs FC | Football | €15,537 |
Castlebar Boxing Club | Boxing | €40,300 |
CBD Recreational Centre | Multi-sport | €9,662 |
Claremorris Boxing Club | Boxing | €24,600 |
Claremorris SPLC | Gym | €54,913 |
Clewbay Pony Club | Equestrian | €24,480 |
Dragon Boat Club, Ballina | Dragon Boat | €14,022 |
Ballyheane Football Club | Football | €62,295 |
Foxford Sports and Leisure Centre | Gym | €28,297 |
Gaeltacht Iorras Iománaíocht agus Camógaíocht | Wheelchair Hurling & Training Pod | €51,745 |
Grainne Uaile Sub Aqua Club | Diving | €29,963 |
Kilmurry Youths Soccer Club | Soccer | €6,235 |
Kiltimagh GAA Club | Gaelic Games | €50,823 |
Knockmore GAA Club | Gaelic Games | €27,500 |
Knockmore Rathduff ESD | Community Exercise and Safety | €6,461 |
Moy Valley Athletic Club | Athletics | €25,547 |
Moygownagh GAA Club | Gaelic Games | €10,696 |
Neale GAA Club | Gaelic Games | €25,000 |
River Moy Search and Rescue, Ballina | Search and Rescue | €32,830 |
Teach an Uisce Sub Aqua | Diving | €70,000 |
The Mayo Yacht Club | Sailing | €47,000 |
Westport Tennis Club | Tennis | €3,010 |
Total | €768,839 |
End.