13 Sep €577,464 Clár funding will support 12 vehicles for Mayo projects – Dillon
Funding of over €570,000 has been awarded for 12 vehicles in Mayo to provide essential transport for those with mobility issues and cancer care patients, according to Minister of State, Alan Dillon.
A total of €577,464 has been allocated for Measure 2 of the 2024 Clár programme which will be used to purchase vehicles designed to transport people who have mobility issues or people undergoing cancer treatments. There are also vehicles for community groups who provide meals on wheels services and for search and rescue organisations.
The 12 successful projects in Mayo are:
Order Of Malta Ambulance Corp- Westport | A purchase of a CEN compliant Ambulance. | First Responders | €72,000 | |
Ballycroy Social Services | Meals On Wheels delivery vehicle. | Meals on Wheels | €20,400 | |
Brickens Logboy Tulrahan Housing Association | Meals On Wheels delivery vehicle. | Meals on Wheels | €14,000 | |
Ballina Lyons Club | 17 seater mini bus adapted with wheelchair lift | Mobility Transport/Cancer Care | €79,600 | |
Enable Ireland | Vehicle for Mobility Transport | Mobility Transport/Cancer Care | €69,649 | |
MULRANNY DAY CENTRE HOUSING LIMITED | Vehicle for Mobility Transport | Mobility Transport/Cancer Care | €44,000 | |
Western Care Association – Home Support Services | Vehicle for Mobility Transport | Mobility Transport/Cancer Care | €52,200 | |
Western Care Association Cluainin Day Service Crossmolina | Vehicle for Mobility Transport | Mobility Transport/Cancer Care | €52,200 | |
Western Care Association Croi Oscailte Residential & Respite Services | Fully Electric Vehicle 9 Seater Lowered floor wheelchair accessible. | Mobility Transport/Cancer Care | €55,239 | |
Knockmore Rathduff Recreation and Resource Centre | Meals on Wheels vehicle | Meals on Wheels | €32,224 | |
Seirbhisi Curam Chill Chomáin Cuideachta Faoi Theorainn Rathaíochta | Insulated food delivery vehicle | Meals on Wheels | €22,912 | |
Castlebar Social Services CLG | 17 seater mini bus with wheelchair accessibility | Mobility Transport/Cancer Care | €63,040 |
Minister for Rural and Community Development, Heather Humphreys TD announced €2,100,768 under Measure 2 of the CLÁR Programme – supporting the purchase of a record 48 vehicles in rural communities.
Minister Dillon said: “I am delighted with news of this funding allocation as these vehicles will help improve the quality of life in rural areas. Each of the recipients of funding today play a vital role in providing essential services to those who are most in need in our communities, be it from a mobility aspect or through the provision of meals on wheels services, or transport for those undergoing cancer treatments.
‘The supports provided by groups such as Western Care, Meals On Wheels, Enable Ireland, the Order of Malta, etc, are of immense importance and I and delighted they will receive funding for new transport in many areas of Mayo. We owe a great deal to these organisations and to all the individuals who volunteer with them.”